Welcome Home!
Property Info
Status:Active
Price:$ 119,000
Beds:3
Baths:2 Baths (2 F)
Type:Mobile/Manufactured
Size:1,440 ft²
Features
- Very nice manufactured home in 55+ park with reasonable land lease.
- Inside there is a very large kitchen with dinette island, tile floors and all appliances.
- Split floorplan for true privacy from other bedrooms. All bedrooms offer walk in closets.
- Family room is good sized with fireplace and bracket for your big screen tv! Dining room expands this area.
- Outside you have a huge Arizona Room, Storage room or workshop space. East/West exposure for plenty of shade for those get togethers.
General Information
School District:
Casa Grande
Cross Street:
Pinal Ave and Rodeo Rd
Subdivision:
Rodeo Estates
Miscellaneous:
Water/Trash paid to park
Building Details
Air Conditioning:
Electric
Water:
City - paid to park
Amenities
- Automatic Sprinklers
- Carpet
- Ceiling Fan(s)
- Central A/C
- Central Heat
- Dishwasher
- Fireplace
- Garbage Disposal
- Gated Entry
- Jetted Tub
- Landscaped Back Yard
- Landscaped Front Yard
- Microwave
- Patio
- Porch
- Range / Oven
- Refrigerator
- Smoke Detectors
- Arizona Room
- Storage Shed
- Stove
- Tile Floors
- Vaulted Ceilings
- Walk-in Closet
- Washer/Dryer
- Window Treatments
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
| Total: | $119,000 | 20% Down: | $23,800 | Financing: | $95,200 |
30 Yr Fixed* 6.4 % (6.41% APR) $595 / month | 15 Yr Fixed* 5.91 % (5.93% APR) $799 / month | 5/1 ARM* 6.58 % (6.49% APR) $607 / month |
*Rates for July 2026. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
| School Name | Type | Distance | GreatSchools Rating |
|---|
6351 North 27th Avenue, Phoenix AZ 85017 (602) 242-1299 | private | 0.4 mi | |
5725 North 27th Avenue, Phoenix AZ 85017 (602) 484-8816 | public | 0.4 mi | |
2701 West Bethany Home Road, Phoenix AZ 85017 (480) 416-1070 | charter | 0.4 mi | |
5725 North 27th Avenue, Phoenix AZ 85017 (602) 336-2000 | public | 0.4 mi | |
6601 North 27th Avenue, Phoenix AZ 85017 (602) 336-0061 | private | 0.6 mi | |
6503 North 21st Avenue, Phoenix AZ 85015 (602) 347-2300 | public | 0.6 mi | |
2930 West Bethany Home Road, Phoenix AZ 85017 (602) 943-1317 | charter | 0.6 mi | |
2940 W Bethany Home Rd, Phoenix AZ 85017 (602) 242-2010 | private | 0.7 mi | |
2217 West Glendale Avenue, Phoenix AZ 85021 (623) 915-8400 | public | 0.8 mi | |
2217 West Glendale Avenue, Phoenix AZ 85021 (623) 915-8400 | public | 0.8 mi | |
5330 North 23rd Avenue, Phoenix AZ 85015 (602) 246-0699 | public | 0.8 mi | |
2411 West Colter Street, Phoenix AZ 85015 (602) 283-5720 | charter | 0.9 mi | |
2411 West Colter Street, Phoenix AZ 85015 (602) 283-5720 | charter | 0.9 mi | |
7107 North Black Canyon Highway, Phoenix AZ 85021 (602) 595-2198 | charter | 1 mi | |
3225 West Ocotillo Road, Phoenix AZ 85017 (602) 347-2400 | public | 1.1 mi | |
1500 West Maryland Avenue, Phoenix AZ 85015 (602) 892-5022 | charter | 1.2 mi | |
1526 West Missouri Avenue, Phoenix AZ 85015 (602) 707-2600 | public | 1.2 mi | |
5050 North 19th Avenue, Phoenix AZ 85015 (602) 344-4620 | charter | 1.2 mi | |
5050 North 19th Avenue, Phoenix AZ 85015 (602) 344-4620 | charter | 1.2 mi | |
3104 West Glendale Avenue, Phoenix AZ 85051 (602) 973-9060 | private | 1.2 mi | |
7310 North 27th Avenue, Phoenix AZ 85051 (602) 973-8998 | charter | 1.3 mi | |
5827 North 35th Avenue, Phoenix AZ 85017 (602) 973-1405 | private | 1.3 mi | |
5827 North 35th Avenue, Phoenix AZ 85017 (602) 433-0500 | charter | 1.3 mi | |
6201 North 35th Avenue, Phoenix AZ 85017 (602) 973-6018 | charter | 1.3 mi | |
2637 West Orangewood Avenue, Phoenix AZ 85051 (602) 995-2898 | private | 1.4 mi | |

Data provided by GreatSchools.org ©2023. All rights reserved. |
A few notes about me
I have lived in the East Valley since 1979. I am well versed in the locations of property and area information.
I am a University of Phoenix graduate with a Bachelors of Science, in Business Management. With my past experience in a office setting, I am very organized and keep my business well managed.
In Real Estate I have earned my SFR (Short Sale Foreclosure Resource), GRI (Graduate of Real Estate Institute) ABR (Accredited Buyer Representation) and SRES (Senior Real Estate Specialist) designations. All required additional education and hours of experience.
Share on Social Networks
Share by Email
https://DSHomes3.seeit.info